Color Signs & Posters
We produce color signs and non-photo-quality posters on our high speed HP PageWide 8000XL printer. They are an excellent choice for advertisements, temporary retail signage and trade show exhibits. These signs are less expensive than full color banners and can be printed on a variety of media.
Our varied standard media as the same as for the color blueprints and renderings. The the tear-resistant Xtreme Bond offers is an excellent choice for indoor applications that are subject to frequent handling. The water-proof, washable Tyvek offers outstanding durability for outdoor application.
For a description of these print papers [Click Here].
Sample Prices for Color Signs
Sample prices for our color signs are as follows:
Media Type | Arch B 12"x18" | Arch C 18"x24" | Arch D 24"x36" | Arch E1 30"x42" | Arch E 36"x48" | Custom ($/sqft) |
---|---|---|---|---|---|---|
20# Bond | $2.63 | $5.25 | $10.50 | $15.75 | $21.00 | $1.93 |
24# Bond | $2.73 | $5.46 | $10.92 | $16.38 | $21.84 | $2.01 |
32# Bond | $3.20 | $6.39 | $12.78 | $19.17 | $25.56 | $2.35 |
20# Color Bond | $2.73 | $5.46 | $10.92 | $16.38 | $21.84 | $2.01 |
20# Translucent | $2.91 | $5.82 | $11.64 | $17.46 | $3.28 | $2.14 |
20# Vellum | $3.68 | $7.35 | $14.70 | $22.05 | $29.40 | $2.70 |
24# Bond w/ Adhesive Back | $6.60 | $13.20 | $26.40 | $39.60 | $52.80 | $4.84 |
27# Xtreme Bond | $6.06 | $12.12 | $24.24 | $36.36 | $48.48 | $4.45 |
4mil Frosted Mylar | $8.61 | $17.22 | $34.44 | $51.66 | $68.88 | $6.32 |
7.5mil Tyvek | $5.10 | $10.20 | $20.40 | $30.60 | $40.80 | $3.74 |
These prices are based on printing from a digital PDF file. The minimum size is 3 square feet. If a printed copy must be scanned, add $2.00/sheet for the first copy. Prices subject to change without notice. Ask about our discounts for large orders. |
We offer a variety of finishing options for signs and posters. For a summary of those options [Click Here].