Bindery & Finishing Options
Binding Project Documents
We offer the following standard bindery and finishing methods for project documents:
Prices subject to change without notice. |
|||||
---|---|---|---|---|---|
Max. Thickness => Max. No. Sheets => | 0.5" 100 | 1" 200 | 1.5" 300 | 2" 400 | 3" 600 |
GBC Comb Binding | $2.90 | $5.10 | $6.75 | $9.50 | n/a |
Spiral Coil Binding | $3.35 | $5.80 | n/a | n/a | n/a |
SureBind Binding | $4.00 | $4.00 | $8.25 | $8.25 | $12.50 |
Post Binding (3) | $20.. | $2.00 | n/a | n/a | n/a |
We offer the following standard methods for binding the blueprints and renderings:
8.5x11 8.5x14 11x17 12x18
Clear Front Cover $0.40 $0.80 $0.80 $1.25
Laminated Front Cover $2.50 $3.50 $5.00 $8.00
Full Color Front Cover $0.50 $1.00 $1.00 $1.50
Black Back Cover $0.40 $0.80 $0.80 $1.25
Binding Blueprints & Renderings
Binding Type Price
Staples (100 sheets maximum) $0.50
Staples and Black Tape (100 sheets maximum) $2.50
Screw Posts (400 sheets maximum) $4.00
Screw Posts and Black Tape (400 sheets maximum) $6.00
Additional Bindery & Finishing Capabilities