Document Printing and Finishing
We have the technology in place to handle all of your document reproduction and distribution requirements. Our Canon / Oce high-speed, high-quality color and black & white digital printers are perfect for processing all of your contract, bid, and proposal documents.
The pricing for digitally printed documents produced using our standard papers are shown in the following tables. Furthermore, in addition to these standard papers, we also have many available upgrade paper choices. Specifically, these paper upgrade choices include premium text and cover stocks, writing papers, pastel & bright colored papers and cover stocks and durable synthetic tear-resistant and waterproof products. However, not all of the papers are available in all sizes. Contact Customer Service for availability and pricing.
We also offer a comprehensive set of bindery and finishing equipment to reproduce your documents and a variety of mailing and shipping options to distribute the documents.
Prices for B&W Printing
Prices for printing black and white documents on white 20# Bond paper are shown below. For printing on pastel colored 20# paper or a heavier white 60# offset paper, add 10% to the total cost.
Paper Size | Sides Printed | Price/Page (Based on the Total Number of Pages) | ||
---|---|---|---|---|
1-99 | 100-999 | 1,000+ | ||
8.5x11 | 1-sided 2-sided | $0.09 $0.17 | $0.08 $0.15 | $0.07 $0.12 |
8.5x14 | 1-sided 2-sided | $0.14 $0.26 | $0.12 $0.23 | $0.10 $0.19 |
11x17 | 1-sided 2-sided | $0.18 $0.34 | $0.16 $0.30 | $0.13 $0.24 |
12x18 | 1-sided 2-sided | $0.27 $0.51 | $0.24 $0.45 | $0.20 $0.36 |
1) All prices assume that we are provided with a properly formatted digital file. 2) Graphic design and scanning services are available at a nominal extra cost. 3) Prices subject to change without notice. Ask about our discounts for large orders. |
Prices for Color Printing
The digital printing prices for full color documents on white 28# Hammermill CC paper are shown below.
Paper Size | Sides Printed | Price/Page (Based on the Total Number of Pages) | ||
---|---|---|---|---|
1-99 | 50-999 | 1,000+ | ||
8.5x11 inches | 1-sided 2-sided | $0.35 $0.67 | $0.33 $0.63 | $0.26 $0.49 |
8.5x14 inches | 1-sided 2-sided | $0.53 $1.01 | $0.50 $0.95 | $0.39 $0.74 |
11x17 inches | 1-sided 2-sided | $0.70 $1.34 | $0.57 $1.11 | $0.52 $0.98 |
12x18 inches | 1-sided 2-sided | $0.89 $1.70 | $0.84 $1.60 | $0.66 $1.25 |
13x19 inches | 1-sided 2-sided | $1.21 $2.32 | $1.14 $2.32 | $0.90 $2.11 |
1) All prices assume that we are provided with a properly formatted digital file. 2) Graphic design and scanning services are available at a nominal extra cost. 3) Prices subject to change without notice. |
Standard Finishing Options
We offer the following standard bindery and finishing methods for project documents:
Max. Thickness => Max. No. Sheets => | 0.5" 100 | 1" 200 | 1.5" 300 | 2" 400 | 3" 600 |
GBC Comb Binding | $2.90 | $5.10 | $6.75 | $9.50 | n/a |
Spiral Coil Binding | $3.35 | $5.80 | n/a | n/a | n/a |
SureBind Binding | $4.00 | $4.00 | $8.25 | $8.25 | $12.50 |
Post Binding (3) | $20.. | $2.00 | n/a | n/a | n/a |
Prices subject to change without notice. |
8.5x11 | 8.5x14 | 11x17 | 12x18 | |
Clear Front Cover | $0.40 | $0.80 | $0.80 | $1.25 |
Laminated Front Cover | $2.50 | $3.50 | $5.00 | $8.00 |
Full Color Front Cover | $0.50 | $1.00 | $1.00 | $1.50 |
Black Back Cover | $0.40 | $0.80 | $0.80 | $1.25 |
Additional Bindery & Finishing Capabilities
In addition to these standard finishing options, we offer the following additional bindery and finishing methods for project documents. Check with customer service for pricing.
⇒ Cutting and Folding
⇒ Perforating and Scoring
⇒ Saddle Stitched Booklets
⇒ Drilling & Punching
⇒ Padding and Gluing
⇒ Laminating