Black & White Blueprints
Almost all standard black and white blueprints are produced on our Ocè TDS-750 black & white printer. The notable exception is the Tyvek prints which must be done on our Ocè ColorWave-650 color printer to avoid any thermal distortion.
Our standard media for these B&W prints is a high-quality 20# Engineering Bond but several optional upgrade papers are available. The following table lists the available types of wide format printing media, their base price per square foot and the prices of several standard print sizes. Our B&W printers can handle a maximum width roll is 36.
For a description of these print papers [Click Here].
Prices for Printing on Upgraded Media
Sample prices for producing black and white prints on our alternative types of media are as follows:
Media Type | Price $/sqft | Size C 18"x24" | Size D 24"x36" | Size E1 30"x42" | Size E 36"x48" |
---|---|---|---|---|---|
20# Eng Bond | $0.30 | $0.90 | $1.80 | $2.70 | $3.60 |
24# Eng Bond | $0.33 | $0.99 | $1.98 | $2.97 | $3.96 |
32# Eng Bond | $0.52 | $1.56 | $3.12 | $4.68 | $6.24 |
20# Colored Bond | $0.47 | $1.41 | $2.82 | $4.23 | $5.64 |
18# Translucent | $0.50 | $1.50 | $3.00 | $4.50 | $6.00 |
20# Vellum | $0.95 | $2.85 | $5.70 | $8.55 | $11.40 |
27# Xtreme Bond | $1.12 | $3.36 | $6.72 | $10.08 | $13.44 |
28# Pres Bond | $0.52 | $1.56 | $3.12 | $4.66 | $6.24 |
40# Brown Kraft | $0.30 | $0.90 | $1.80 | $2.70 | $3.60 |
4mil Matte Mylar | $3.10 | $9.30 | $18.60 | $27.90 | $37.20 |
4mil Clear Mylar | $4.30 | $12.90 | $25.80 | $38.70 | $51.60 |
7.5-mil Tyvek | $3.41 | $10.23 | $20.46 | $30.69 | $40.92 |
These prices are based on printing from a digital PDF file. The minimum size is 1.5 square feet. If a B&W printed copy must be scanned for copying, add $1.00/sheet for the first copy. Prices subject to change without notice. Ask about our discounts for large orders. |
Additional Options
We have many other options available. Please contact us about your specific requirements, we most likely can accommodate your needs.